Specifications
Technical Attributes
| EPA compliant | Yes |
| Instrument | DR/3000, DR/2000 |
| Method | 8008 |
| Method Name | FerroVer |
| Number of tests | 1000 |
| Platform | Powder Pillows |
| Quantity | 1000 pk |
| Range | 0.02 – 3.00 mg/L Fe |
For Iron determination by the 1,10 phenanthroline method, using FerroVer® Iron Reagent. Hach Method 8008.
USEPA approved for reporting wastewater analysis.
Sample size: 25 mL. Pack of 1000 Powder Pillows
| EPA compliant | Yes |
| Instrument | DR/3000, DR/2000 |
| Method | 8008 |
| Method Name | FerroVer |
| Number of tests | 1000 |
| Platform | Powder Pillows |
| Quantity | 1000 pk |
| Range | 0.02 – 3.00 mg/L Fe |
Reviews
There are no reviews yet.