Digital Refractometer for Sugar (°Baume) Analysis in Wine, Must and Juice

Characteristics
| Sugar Content Range | 0 to 28 °Baume |
| Sugar Content Resolution | 0.1 °Baume |
| Sugar Content Accuracy (@25ºC/77ºF) | ±0.1 °Baume |
| Temperature Range | 0 to 80°C (32 to 176°F) |
| Temperature Resolution | 0.1°C (0.1°F) |
| Temperature Accuracy | ±0.3 °C (±0.5 °F) |
| Temperature Compensation | automatic between 10 and 40°C (50 to 104°F |
| Dimensions / Weight | 192 x 102 x 67 mm (7.6 x 4.01 x 2.6”) / 420 g (14.8 oz.) |
| Sample Cell | after three minutes of inactivity |
| Warranty | 2 years |





Reviews
There are no reviews yet.