Digital Refractometer for Ethylene Glycol Analysis

Characteristics
| Percent Volume Range (% V/V) | 0 to 100% |
| Percent Volume Resolution (% V/V) | 0.1 % |
| Percent Volume Accuracy (% V/V) @20°C/68°F | ±0.2 % |
| Freezing Point Range | 0 to -50 °C (32 to -58 °F) |
| Freezing Point Resolution | 0.1 °C (0.1 °F) |
| Freezing Point Accuracy (@25°C/77°F) | ±0.5 °C (±1.0 °F) |
| Temperature Range | 0 to 80°C (32 to 176°F) |
| Temperature Resolution | 0.1°C (0.1°F) |
| Temperature Accuracy | ±0.3 °C (±0.5 °F) |
| Temperature Compensation | automatic between 0 and 40°C (32 to 104°F) |





Reviews
There are no reviews yet.