
Characteristics
| Reference | 795.605000.01 |
| Compensation and correction of atmospheric pressure | 450 to 825 mmHg |
| Protection class | IP65 |
| Dimensions | 186 x 70 mm |
| Measurement range O2 dissolved | 0 to 200% 0 to 20 ppm |
| Precision O2 dissolved | ± 2% 0.01 ppm |
| Resolution Dissolved O2 | 0.1% air saturation |
| Precision | ± 2% of the reading or ± 2% saturation O2, ± 2% of the reading or ± 0.2 ppm; ± 0.3 ° C |
| Salinity Compensation and Correction | 0.0 to 40.0 ppt |
| Temperature Accuracy / Accuracy | ± 0.3 ° C ± 1 digit |





Reviews
There are no reviews yet.